National Results
Registered Voters
Analysing Data
Total Voted
Analysing Data
Valid Votes
Analysing Data
Null/Invalid Votes
Analysing Data
Top 3 Candidates Summary
Photo | Name | Gender | Party | Votes | % |
---|---|---|---|---|---|
![]() |
Muthalika P 🥇 | M | Democratic Progressive Party | 3,035,249 | 56.76% |
![]() |
Chakwera L 🥈 | M | Malawi Congress Party | 1,765,170 | 33.01% |
![]() |
Kabambe D 🥉 | M | UTM Party | 211,413 | 3.95% |
All Candidates
Picture | Candidate | Party | Votes | % |
---|---|---|---|---|
![]() | Muthalika P 🏆 | Democratic Progressive Party | 3,035,249 | 56.76% |
![]() | Chakwera L | Malawi Congress Party | 1,765,170 | 33.01% |
![]() | Kabambe D | UTM Party | 211,413 | 3.95% |
![]() | Muluzi A | United Democratic Front | 102,744 | 1.92% |
![]() | Banda J | People's Party | 86,106 | 1.61% |
![]() | Bandawe A | Anyamata,Atsikana,Azimayi | 40,052 | 0.75% |
![]() | Banda T.M | Independent | 22,614 | 0.42% |
![]() | Chibambo KW | Peoples Transformation Party | 17,231 | 0.32% |
![]() | Usi M.B | Odya Zake | 16,922 | 0.32% |
![]() | Nankhumwa K | Peoples Development Party | 12,251 | 0.23% |
![]() | Mvula P | Independent | 9,378 | 0.18% |
![]() | Chipojola CF | Independent | 8,638 | 0.16% |
![]() | Chilungo AJ | Independent | 8,462 | 0.16% |
![]() | Mwenifumbo F | National Development Party | 5,354 | 0.1% |
![]() | Sauti J | Patriotic Citizens Party | 2,196 | 0.04% |
![]() | Tobias M | Independent | 2,086 | 0.04% |
![]() | Swira S | Independent | 1,848 | 0.03% |
Last Updated: Monday, September 29, 2025, 11:40 PM
⚠ Disclaimer: The results displayed on this page are unofficial and subject to verification by the Malawi Electoral Commission.